View total
Range
Back
- Houdbaar
- Groenten en conserven
- Groenten
- BAMIGROENTEN 3 KG
Product information
GTIN code | 8711648033580 |
---|---|
Brand | Epos |
Product code | 1001156 |
Country of origin | Nederland |
Sensory features
Taste | producttypisch |
---|---|
Colour | licht groen |
Fragrance | producttypisch |
Allergens
Allergen description
Allergeenvrij op basis van recept | Soja |
---|---|
Allergeenvrij op basis van recept | Vis |
Allergeenvrij op basis van recept | Weekdieren |
Allergeenvrij op basis van recept | Zwaveldioxide en Sulfieten (E220 - E228) |
Allergeenvrij op basis van recept | Selderij |
Allergeenvrij op basis van recept | Schaaldieren |
Allergeenvrij op basis van recept | Sesamzaad |
Allergeenvrij op basis van recept | Mosterd |
Allergeenvrij op basis van recept | Melk |
Allergeenvrij op basis van recept | Lupine |
Allergeenvrij op basis van recept | Gluten |
Allergeenvrij op basis van recept | Eieren |
Allergeenvrij op basis van recept | Aardnoten (pinda's) |
Allergeenvrij op basis van recept | Noten |
Ingredients
uigranulaat, pastinaak granulaat, preigranulaat, witte kool granulaat, paprikagranulaat |
Sizes and weights
Height (mm) | 175 |
---|---|
Diameter (mm) | 241 |
Gross weight (g) | 3000 |
Net weight (g) | 3000 |
Shelf life
Minimum shelf life from delivery | 31 dagen |
---|---|
Minimum storage temperature | 2 ˚C |
Maximum storage temperature | 7 ˚C |
Nutritional values
Energy | 1151.4 kJ (273.6 kcal) |
---|---|
Fat | 2 g |
Saturates | 0.4 g |
Mono-unsaturates | 0 g |
Polyunsaturates | 0 g |
Carbohydrate | 43 g |
Sugars | 25 g |
Fibre | 18 g |
Protein | 12 g |
Salt | 0.2 g |
Fatty acids, total trans | 0 g |
Reference | 100 g |

BAMIGROENTEN 3 KG
€ 51,21 /3 kg