Carbonara quiche
This dish combines the savoury flavours of a carbonara with the ease of a quiche. It can be served as a lunch dish, a snack with drinks, a part of a buffet or for dinner.
Product code 1002195
30 stocks available
| GTIN code | 8711648052185 |
|---|---|
| Brand | Dutch Spices |
| Product code | 1002195 |
| Height | 172 mm |
|---|---|
| Width | 238 mm |
| Depth | 238 mm |
| Gross weight | 2844 g |
| Net weight | 2500 g |
| Net content (pieces) | 2.5 kg |
| Diameter | 201 mm |
| Country of origin | The Netherlands |
|---|
| Aroma | product typical |
|---|---|
| Colour | brown/red |
| Flavour | product typical |
| Datum eerste verzending | 2024-01-18 |
| Minimum shelf life from delivery | 32 days |
|---|---|
| Minimum storage temperature | 2 ˚C |
| Maximum storage temperature | 7 ˚C |
| Ingredients: 53% spices (mace powder, paprika powder, white pepper powder, nutmeg powder, black pepper powder, chili pepper powder), maltodextrin, preservative (E262), hydrolysed rapeseed protein, acidity regulator (E331), antioxidant (E301), acid (E330), natural paprika flavouring |
| Reference | 100 g |
|---|---|
| Energy | 1328 kJ (316 kcal) |
| Fat | 11.0 g |
| Saturates | 4.0 g |
| Carbohydrate | 29.0 g |
| Sugars | 3.0 g |
| Fibre | 14.0 g |
| Protein | 7.1 g |
| Salt | 18.4 g |
| Allergeenvrij op basis van recept | Fish, Molluscs, Sulphur dioxide and sulphites (E220 - E228), Lupine, Eggs, Peanuts, Gluten, Milk, Mustard, Tree Nuts, Crustaceans, Celery, Sesame, Soybeans |
|---|
This dish combines the savoury flavours of a carbonara with the ease of a quiche. It can be served as a lunch dish, a snack with drinks, a part of a buffet or for dinner.
Available soon *
213 stocks available
81 stocks available
27 stocks available
Range